close X
false
|
Open Class
Entries: 20
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEGUIN, CHADJANKY_FPV | 1003966 |
| 2 | BROWN, WINFIELD D TOWN GENERAL | |
| 3 | CUBB, TROYTROY CUBB | |
| 4 | FARRA, CHRISSPARK | |
| 5 | FOSTER, DENNISDEALINDENNIS | |
| 6 | G, JUANHKD | |
| 7 | HANCOCK, TAYLORHANDY_COCK | 1003193 |
| 8 | HENDERSON, SEDRICKSEDHENDO | |
| 9 | KENEY, NICHOLASSIGNOELEVEN | |
| 10 | LUBINSKY, SAMSAMBONE | 1002592 |
| 11 | MENDEZ, MATTFANNYPACK_FPV | |
| 12 | MILLS, DAVIDOLD_MAN_FPV | 3176 |
| 13 | PORTER, CHASE CHASE PORTER | |
| 14 | RASH, MARKMARKRVP | 1003117 |
| 15 | RASH, RYANFLYIN RYAN FPV | |
| 16 | REEVES , CASEY QUADAHOLIC | |
| 17 | RODRIGUEZ, IVANENVYASTRO | 1003112 |
| 18 | STRIFLER, DONALDIRONBEAGLEFPV | |
| 19 | TSENG, MIKE FLIGHTCLUB | |
| 20 | VARGAS, ANDREWI_AM_ANDREW | 1002509 |
|
Fossils Class
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MILLS, DAVIDOLD_MAN_FPV | |
| 2 | REEVES , CASEY QUADAHOLIC | |
| Race Track | Toxic Props Home Field |
|---|---|
| Registrations |
Entries: 22 Drivers: 20 |
| Total Race Laps | 521 |