close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Practice Round 2 |
| Practice Round 1 |
| Qualifier Round 2 |
| Qualifier Round 1 |
| Overall Results & Rankings |
|---|
| Practice Round 1 Rankings |
| Practice Round 2 Rankings |
| Qualifier Round 1 Rankings |
| Qualifier Round 2 Rankings |
| Race Results | |
|---|---|
| Practice Round 2 | Time Completed |
| Race 2: 2018 Standard Format (2018 Standard Format (Heat 2/2)) | Dec 2, 2017 at 7:09pm |
| Race 1: 2018 Standard Format (2018 Standard Format (Heat 1/2)) | Dec 2, 2017 at 7:09pm |
| Practice Round 1 | Time Completed |
| Race 2: 2018 Standard Format (2018 Standard Format (Heat 2/2)) | Dec 2, 2017 at 7:09pm |
| Race 1: 2018 Standard Format (2018 Standard Format (Heat 1/2)) | Dec 2, 2017 at 7:08pm |
| Race Track | Toxic Props Home Field |
|---|---|
| Registrations |
Entries: 16 Drivers: 16 |
| Total Race Laps | 24 |